|  |  | Demo 5 Days | Professional | 
                            
                                | Commercial use |  |  |   | 
                            
                                | updates and to the latest version |  |  |   | 
                            
                                | Service mod install |  |  |   | 
                            
                                | Verification of all connections RSA asymmetric encryption |  |  |   | 
                            
                                | Secure connection with AES 256 bit encryption with TLS 1.2 and SSL standard |  |  |   | 
                            
                                | On Premisses, Control your company and dealers from one place |  |  |   | 
                            
    | Data history works on-site, you can use it unlimitedly |  |  |   | 
                            
                                | 
 |  |  |  | 
                            
                                | Remote Desktop Access |  |  |   | 
                            
                                | File Transfer |  |  |   | 
                            
                                | Special authorization for screen or file transfer |  |  |   | 
                            
                                | 
 |  |  |  | 
                            
                                | Run the command in the background |  |  |  | 
                            
                                | Running ON LAN |  |  |  | 
                            
                                | Real time monitoring |  |  |  | 
                            
                                | Protect your valuable data |  |  |  | 
                            
                                | Multi-screen monitoring |  |  |  | 
                            
                                | 
 |  |  |  | 
                            
                                | Flexible work schedule tracking |  |  |  | 
                            
    | Restriction and blocking |  |  |  | 
                            
                                | Website visit and time reporting |  |  |  | 
                            
                                | Application time reporting |  |  |  | 
                            
                                | Usb activity file crate, delete or rename |  |  |  | 
                            
    | Keystroke, in which application the text was typed |  |  |  | 
                            
                                | Application blocking and or time-based ban |  |  |  | 
                            
                                | Website URL blocking and or time-based ban |  |  |  | 
                            
                                | Duration of program using |  |  |  | 
                            
                                | Motion-sensitive video recording |  |  |  | 
                            
                                | Offline meeting time tracking |  |  |   | 
                            
    | Get a report of file search results on all devices |  |  |   | 
                                Mark Apps and Websites as Work, Private or Unidentified |  |  |   | 
                                | 
 |  |  |  | 
                            
                                | Activities and blocking |  |  |  | 
                            
                                | Support/Helpdesk |  |  |  | 
                            
                                | Inventory and product tracking reports |  |  |   | 
                            
                                | Remote application installation |  |  |   | 
                            
                                | User groups in reporting |  |  |  | 
                            
    | All events log |  |  |  | 
                            
    | Silent deployment |  |  |  | 
                            
                                | 
 |  |  |  | 
                            
                                |  |  |  |  | 
                            
                                | Full management and reporting web panel |  |  |  | 
                                                
                        | Store your data in your central facilities |  |  | 1 Server no fee, more are paid | 
                                                                            
                        | Admin, remote connection, file transfer application |  |  | 1 Admin no fee, more are paid | 
                            
                                |  |  |  |  | 
                            
                                | Remote desktop product with employee monitoring, no charge for 1 year. |  |  | 
                                        $6.99User/Month | 
                            
                                | You can order with a minimum of 5 users. All your packages are rented for at least 1 year. Is the number of client over 100 ? Get a special offer from us. |  |  |  |